Cone Pulley Shaper Machine
Hydraulic Thread Rolling Machine
Up & Down Feed Tool Shaper Machine
All Geared Shaping Machine
Cone Pulley Shaper Machine
Planner Machine
Contact us
Contact Person : Mr. Lalit Kumar Makkar
Mobile No. : +91-98140-33810, +91- 93169-11511
E-mail : info@patricshaper.com
Website : www.patricmachines.com

Technical Specifications :
| Particulars | 36 (in) | 42 (42) |
| Length of the stroke | 36 | 42 |
| Length of Ram without tool slide | 70 | 89 |
| Ram bearing in column | 45 | 51 |
| Ram bearing width | 14 | 18 |
| Tool slide Traverse | 7 | 10 |
| Horizontal Traverse of Table | 36 | 42 |
| Vertical Traverse of Table | 19 | 21 |
| Minimum Distance From Table to Ram | 4 | 5 |
| Top Clamping surface of Table | 34x17 | 22x40 |
| Length of Main Slide | 47 | 54 |
| Width of Main Slide | 7.5 | 9 |
| Size of Base Plate | 86x31 | 36x98 |
| No of Speeds | 3 | 3 |
| Range of speeds | 18-39-78 | 10/20/36 |
| Motor Required for Cone Pulley Drive | 5 HPx1440 RPM | 5HPx960xRPM |
| Overall Size of machine | 87x48x63 | 98x54x80 |
Note : Specification are Subject to change without proor notice.
STANDARD ACCESSORIES : Swivelling Vice, Crank Handle, Motor Pulley.
ACCESSORIES AT EXTRA COST : V.belts, Electric Motor Switch & Starter, Key way Cutting Attachment.
Tool Lifting Attachment, Automatic Lubrication System, Forced Lub.
Previous page: Planner Machine Next page: Quality
